Thursday 17 May 2012

Kauhava and Ramsgate sunset, sunrise and twilight

17th May 20122

Living so far north for the first time, one of the most noticeable differences compared to where I have lived before is the length of day.

Below is a table showing the hours of daylight in my hometown Ramsgate, Kent, England, (Lat 51.3345, Long 1.4207), followed by the same information for Kauhava, Finland, (Lat 63.0998, Long 23.0565).

Civil Twilight, when the sun is less than 6 degrees below the horizon, is when it is still light enough to perform normal outdoor activities such as outdoor sports like tennis or football. This is followed by Nautical Twilight, when the sun is between 6 and 12 degrees below the horizon, and when an aeroplane must be equipped with the correct lights for flying. Astronomical Twilight is when the sun is between 12 and 18 degrees below the horizon and it is only when the sun is more than 18 degrees below the horizon that all astronomical observations can be made.

For Ramsgate I have highlighted in yellow the period from the earliest sunrise to the latest sunset. I have done the same in orange for Kauhava in Finland and highlighted in yellow the period of 24 hours of light including Civil Twilight; a total of 54 days.

CTS: Civil Twilight Start, SR: Sunrise, SS: Sunset, CTE: Civil Twilight End

Ramsgate, Kent, England, (Lat 51.3345, Long 1.4207)
May 2012                 Jun                      Jul
   CTS   SR    SS    CTE    CTS   SR    SS    CTE    CTS   SR    SS    CTE
 1 04:47 05:26 20:18 20:56  03:58 04:43 21:02 21:47  03:56 04:43 21:14 22:00
 2 04:45 05:24 20:20 20:58  03:57 04:42 21:03 21:48  03:57 04:43 21:13 22:00
 3 04:43 05:22 20:21 21:00  03:56 04:42 21:04 21:50  03:58 04:44 21:13 21:59
 4 04:41 05:20 20:23 21:02  03:55 04:41 21:05 21:51  03:59 04:45 21:12 21:59
 5 04:39 05:18 20:24 21:04  03:54 04:40 21:06 21:52  04:00 04:46 21:12 21:58
 6 04:37 05:17 20:26 21:05  03:54 04:40 21:07 21:53  04:01 04:47 21:11 21:57
 7 04:35 05:15 20:28 21:07  03:53 04:39 21:07 21:54  04:02 04:48 21:11 21:56
 8 04:33 05:13 20:29 21:09  03:53 04:39 21:08 21:55  04:03 04:49 21:10 21:55
 9 04:32 05:12 20:31 21:11  03:52 04:39 21:09 21:56  04:04 04:50 21:09 21:54
10 04:30 05:10 20:32 21:13  03:52 04:38 21:10 21:56  04:05 04:51 21:08 21:54
11 04:28 05:08 20:34 21:14  03:51 04:38 21:10 21:57  04:07 04:52 21:08 21:53
12 04:26 05:07 20:35 21:16  03:51 04:38 21:11 21:58  04:08 04:53 21:07 21:51
13 04:24 05:05 20:37 21:18  03:51 04:38 21:12 21:59  04:09 04:54 21:06 21:50
14 04:23 05:04 20:38 21:20  03:50 04:37 21:12 21:59  04:11 04:55 21:05 21:49
15 04:21 05:02 20:40 21:21  03:50 04:37 21:13 22:00  04:12 04:56 21:04 21:48
16 04:19 05:01 20:41 21:23  03:50 04:37 21:13 22:00  04:13 04:57 21:03 21:47
17 04:18 04:59 20:43 21:25  03:50 04:37 21:13 22:01  04:15 04:59 21:02 21:45
18 04:16 04:58 20:44 21:26  03:50 04:37 21:14 22:01  04:16 05:00 21:01 21:44
19 04:14 04:57 20:46 21:28  03:50 04:38 21:14 22:01  04:18 05:01 20:59 21:43
20 04:13 04:55 20:47 21:30  03:50 04:38 21:14 22:02  04:19 05:03 20:58 21:41
21 04:11 04:54 20:48 21:31  03:51 04:38 21:14 22:02  04:21 05:04 20:57 21:40
22 04:10 04:53 20:50 21:33  03:51 04:38 21:15 22:02  04:23 05:05 20:56 21:38
23 04:08 04:52 20:51 21:34  03:51 04:39 21:15 22:02  04:24 05:07 20:54 21:37
24 04:07 04:51 20:52 21:36  03:52 04:39 21:15 22:02  04:26 05:08 20:53 21:35
25 04:06 04:50 20:54 21:37  03:52 04:39 21:15 22:02  04:27 05:09 20:52 21:33
26 04:05 04:48 20:55 21:39  03:53 04:40 21:15 22:02  04:29 05:11 20:50 21:32
27 04:03 04:47 20:56 21:40  03:53 04:40 21:15 22:02  04:31 05:12 20:49 21:30
28 04:02 04:47 20:57 21:42  03:54 04:41 21:14 22:01  04:32 05:14 20:47 21:28
29 04:01 04:46 20:58 21:43  03:54 04:41 21:14 22:01  04:34 05:15 20:46 21:26
30 04:00 04:45 21:00 21:45  03:55 04:42 21:14 22:01  04:36 05:17 20:44 21:25
31 03:59 04:44 21:01 21:46                           04:38 05:18 20:42 21:23


Kauhava, Finland, (Lat 63.0998, Long 23.0565)
May 2012                 Jun                      Jul
   CTS   SR    SS    CTE    CTS   SR    SS    CTE    CTS   SR    SS    CTE
 1 04:02 05:06 21:45 22:50    DAY 03:40 23:13   DAY    DAY 03:29 23:33   DAY
 2 03:57 05:03 21:48 22:54    DAY 03:38 23:15   DAY    DAY 03:31 23:32   DAY
 3 03:53 05:00 21:51 22:58    DAY 03:36 23:17   DAY    DAY 03:33 23:31   DAY
 4 03:49 04:56 21:54 23:02    DAY 03:34 23:19   DAY    DAY 03:34 23:29   DAY
 5 03:44 04:53 21:57 23:07    DAY 03:32 23:21   DAY    DAY 03:36 23:28   DAY
 6 03:40 04:50 22:00 23:11    DAY 03:31 23:23   DAY    DAY 03:38 23:26   DAY
 7 03:35 04:47 22:03 23:15    DAY 03:29 23:25   DAY    DAY 03:40 23:24   DAY
 8 03:31 04:44 22:06 23:20    DAY 03:28 23:27   DAY    DAY 03:43 23:22   DAY
 9 03:26 04:41 22:09 23:25    DAY 03:26 23:29   DAY    DAY 03:45 23:20   DAY
10 03:21 04:38 22:12 23:29    DAY 03:25 23:30   DAY    DAY 03:47 23:18   DAY
11 03:17 04:35 22:15 23:34    DAY 03:24 23:32   DAY    DAY 03:49 23:16   DAY
12 03:12 04:32 22:18 23:39    DAY 03:23 23:33   DAY    DAY 03:52 23:14   DAY
13 03:07 04:29 22:21 23:44    DAY 03:22 23:34   DAY    DAY 03:54 23:12   DAY
14 03:02 04:26 22:24 23:49    DAY 03:21 23:35   DAY    DAY 03:57 23:09   DAY
15 02:56 04:23 22:27 23:55    DAY 03:21 23:36   DAY    DAY 03:59 23:07   DAY
16 02:51 04:20 22:30 00:00    DAY 03:20 23:37   DAY    DAY 04:02 23:05   DAY
17 02:45 04:17 22:33 00:06    DAY 03:20 23:38   DAY    DAY 04:05 23:02   DAY
18 02:39 04:14 22:35 00:13    DAY 03:20 23:38   DAY  01:52 04:07 22:59 01:07
19 02:33 04:12 22:38 00:19    DAY 03:20 23:39   DAY  02:07 04:10 22:57 00:55
20 02:26 04:09 22:41 00:27    DAY 03:20 23:39   DAY  02:18 04:13 22:54 00:46
21 02:18 04:06 22:44 00:35    DAY 03:20 23:39   DAY  02:27 04:15 22:52 00:38
22 02:10 04:03 22:47 00:44    DAY 03:20 23:39   DAY  02:34 04:18 22:49 00:31
23 02:00 04:01 22:50 00:56    DAY 03:21 23:39   DAY  02:41 04:21 22:46 00:24
24 01:46 03:58 22:52 01:17    DAY 03:21 23:39   DAY  02:48 04:24 22:43 00:18
25   DAY 03:56 22:55   DAY    DAY 03:22 23:39   DAY  02:54 04:27 22:40 00:12
26   DAY 03:53 22:58   DAY    DAY 03:23 23:38   DAY  03:00 04:30 22:38 00:06
27   DAY 03:51 23:00   DAY    DAY 03:24 23:37   DAY  03:05 04:32 22:35 00:01
28   DAY 03:49 23:03   DAY    DAY 03:25 23:36   DAY  03:10 04:35 22:32 23:55
29   DAY 03:46 23:05   DAY    DAY 03:27 23:36   DAY  03:16 04:38 22:29 23:50
30   DAY 03:44 23:08   DAY    DAY 03:28 23:35   DAY  03:21 04:41 22:26 23:45
31   DAY 03:42 23:10   DAY                           03:25 04:44 22:23 23:40

No comments:

Post a Comment